NTPC Green Energy Limited (NGEL) has officially published the provisional candidate roster for its upcoming assessment rounds. Under Advertisement No. 02/26, the organisation has selected 126 applicants for the role of Assistant Engineer – RE (Asset Management/Operation & Maintenance). Candidates who applied for this E-0 Grade position can now access the full schedule detailing the precise interview dates, reporting times, and associated Form IDs through the official portal.
NGEL Assistant Engineer Interview Shortlist 2026 Overview
The regulatory authority at NGEL has issued a detailed five-page document outlining the next evaluation stage for the engineering vacancy. This comprehensive roster lists the specific Form ID numbers corresponding to the 126 successful applicants, matching each with their designated screening date and specific time block.
| Particulars | Details |
| Organisation | NTPC Green Energy Limited (NGEL) |
| Post Name | Assistant Engineer – RE (Asset Management/Operation & Maintenance) |
| Grade | E-0 Grade |
| Advertisement No. | 02/26 |
| Recruitment Basis | Regular Rolls of NGEL |
| Shortlist Status | Provisional Interview Shortlist Released |
| Total Shortlisted Candidates | 126 |
| Interview Dates | 23, 25, 26, 27 and 28 November 2026 |
| Interview Time | 9:30 AM onwards, with different allotted time slots |
| Shortlist Format | |
| Official Website | ngel.in/career |
Important Dates for NGEL AE Recruitment 2026
The personal assessments for the Assistant Engineer – RE profile will span five separate days in the latter half of November 2026. All listed applicants must cross-reference their assigned Form ID with the official PDF to verify their designated slot.
| Event | Date |
| Online Application Start Date | 11 July 2026 |
| Extended Application Last Date | 31 August 2026 |
| Interview – Day 1 | 23 November 2026 (Monday) |
| Interview – Day 2 | 25 November 2026 (Wednesday) |
| Interview – Day 3 | 26 November 2026 (Thursday) |
| Interview – Day 4 | 27 November 2026 (Friday) |
| Interview – Day 5 | 28 November 2026 (Saturday) |
Reviewing the Shortlisted Candidates List
The official five-page notification released by NTPC Green Energy Limited features a structured breakdown of the 126 provisionally approved candidates. This document specifies the serial number, the applicant’s unique Form ID, alongside the exact day, date, and hour assigned for their evaluation.
Applicants are advised to actively locate their Form ID within this file to confirm their progression to the interview phase. Management clarifies that this document operates solely as a provisional shortlist and does not equate to a finalised employment offer.
Date-Wise Candidate Distribution
Management has distributed the applicant pool evenly across the five operational days to streamline the process. The numerical breakdown of the daily candidate volume is outlined below.
| Interview Date | Day | Number of Candidates | Serial Numbers |
| 23 November 2026 | Monday | 25 | 1 to 25 |
| 25 November 2026 | Wednesday | 25 | 26 to 50 |
| 26 November 2026 | Thursday | 25 | 51 to 75 |
| 27 November 2026 | Friday | 25 | 76 to 100 |
| 28 November 2026 | Saturday | 26 | 101 to 126 |
| Total | – | 126 | 1 to 126 |
Form ID Wise Interview Schedule
The evaluation timetable is strictly categorised by the individual Form IDs of the applicants. Daily sessions will commence precisely at 9:30 AM and proceed through various allotted slots. Candidates are required to adhere exactly to the timeline specified adjacent to their identification number.
Schedule for 23 November 2026
A starting batch comprising 25 applicants will face the interview panel on Monday, 23 November 2026.
| Interview Time | Shortlisted Form ID Numbers |
| 9:30 AM onwards | 5006716, 5008230, 5008673, 5006025 |
| 10:30 AM onwards | 5006766, 5007425, 5010102, 5011230 |
| 11:30 AM onwards | 5011263, 5011402, 5011987, 5005607 |
| 2:00 PM onwards | 5007028, 5012391, 5006031, 5018160 |
| 3:00 PM onwards | 5005520, 5005535, 5005596, 5005709, 5005721 |
| 4:00 PM onwards | 5005776, 5005895, 5005944, 5005989 |
Schedule for 25 November 2026
The second wave of evaluations will accommodate an additional 25 individuals on Wednesday, 25 November 2026.
| Interview Time | Shortlisted Form ID Numbers |
| 9:30 AM onwards | 5006033, 5009605, 5006409, 5006494 |
| 10:30 AM onwards | 5006532, 5006819, 5007551, 5006865 |
| 11:30 AM onwards | 5007938, 5008001, 5008205, 5008173 |
| 2:00 PM onwards | 5008202, 5008526, 5008797, 5009141 |
| 3:00 PM onwards | 5009222, 5009276, 5009388, 5009431, 5009451 |
| 4:00 PM onwards | 5009535, 5009613, 5009707, 5009811 |
Schedule for 26 November 2026
Proceedings scheduled for Thursday, 26 November 2026, will feature 25 more candidates.
| Interview Time | Shortlisted Form ID Numbers |
| 9:30 AM onwards | 5009871, 5009989, 5010113, 5010708 |
| 10:30 AM onwards | 5010736, 5010936, 5010937, 5011017 |
| 11:30 AM onwards | 5011021, 5011277, 5012986, 5012217 |
| 2:00 PM onwards | 5012276, 5012971, 5013135, 5015127 |
| 3:00 PM onwards | 5015413, 5016106, 5016249, 5016539, 5016604 |
| 4:00 PM onwards | 5016943, 5018124, 5009497, 5008821 |
Schedule for 27 November 2026
For the Friday, 27 November 2026 assessments, NGEL has slated 25 applicants to appear before the panel.
| Interview Time | Shortlisted Form ID Numbers |
| 9:30 AM onwards | 5007562, 5010529, 5011278, 5005558 |
| 10:30 AM onwards | 5005621, 5005928, 5005987, 5006041 |
| 11:30 AM onwards | 5006372, 5006949, 5006431, 5006522 |
| 2:00 PM onwards | 5006611, 5010770, 5006673, 5007285 |
| 3:00 PM onwards | 5007311, 5007590, 5007930, 5007928, 5008625 |
| 4:00 PM onwards | 5008739, 5008793, 5008798, 5008989 |
Schedule for 28 November 2026
The concluding session on Saturday, 28 November 2026, will cover the final block of 26 candidates.
| Interview Time | Shortlisted Form ID Numbers |
| 9:30 AM onwards | 5009281, 5009361, 5015106, 5009792 |
| 10:30 AM onwards | 5009596, 5010140, 5010185, 5010299 |
| 11:30 AM onwards | 5010332, 5010438, 5010540, 5010604 |
| 2:00 PM onwards | 5010752, 5010780, 5010830, 5010980 |
| 3:00 PM onwards | 5011134, 5011191, 5011594, 5011710, 5011844 |
| 4:00 PM onwards | 5011867, 5014058, 5015086, 5015260, 5016332 |
Important: Applicants must meticulously confirm their Form ID alongside the designated date and block timing in the official PDF. The notice dictates that evaluations will begin from the stated hour “onwards” without stipulating an independent reporting window or physical venue in this document.
Steps to Download the Shortlist PDF
The provisional candidate roster is currently hosted on the digital recruitment hub of NTPC Green Energy Limited. Individuals can secure their copy by executing the following procedure:
- Navigate to the designated NGEL career portal via ngel.in/career.
- Locate the specific announcement labeled “List of Candidates provisionally shortlisted for interviews for the post of Assistant Engineer – RE (Asset Management/Operation & Maintenance) (E-0 Grade) against Advertisement No.02/26”.
- Click to view the attached PDF document containing the selected candidates.
- Look through the file to find your unique Form ID.
- Upon finding your ID, verify the exact day, date, and allocated time slot for your session.
- Save a copy of the official PDF to your device to use later.
Essential Guidelines for Candidates
To guarantee a smooth assessment phase, the 126 listed individuals should keep the following critical instructions in mind regarding the selection framework:
- Verify your specific Form ID against the officially published roster.
- Double-check the exact reporting day and time designated for your ID.
- Be aware that assessment timings differ across the candidate pool; do not assume a uniform schedule.
- Keep checking the NGEL employment portal and your personal messages for further logistical updates.
- Note that the current five-page document excludes details regarding the exact venue, modality (online/offline), or required documents.
- Understand that this provisional roster guarantees an interview slot but does not represent a finalised employment offer.
Important Links for Candidates
The official gateway for checking the roster under Advertisement No. 02/26 remains active on the NGEL web platform. Refer to the resources provided below for direct access.
| Description | Link |
| NGEL Assistant Engineer Interview Shortlist 2026 PDF | Open Official Career Page to Download Shortlist PDF |
| NGEL Assistant Engineer Recruitment Notice (Advt. 02/26) | View Recruitment Information |
| NGEL Official Website | Visit NGEL Official Website |

