Dr. YSR University Results 2026 Declared: Download NTRUHS UG/PG PDF
Dr. YSR University of Health Sciences (Dr. YSRUHS) has officially published the annual results for multiple undergraduate (UG) and postgraduate (PG) programs. Candidates can access the YSR University result 2026 through the official portal at drysruhs.edu.in.
The recently announced scorecards cover examinations administered during December 2025 as well as the April-May 2026 assessment period. Students must use their designated hall ticket number to access their individual scores online.
UG and PG Programs Covered Under YSRUHS University Result 2026
Formerly recognized as Dr. NTR University of Health Sciences, the institution has made the NTR University Result 2026 available for a wide variety of medical and allied health disciplines.
The current release includes scores for MBBS, MD Homoeo, MD Ayurveda, Medical Superspeciality, Bachelor of Ayurvedic Medicine and Surgery, BAMS, and Bachelor of Unani Medicine and Surgery, among other subjects. Candidates who appeared for these academic evaluations can obtain their detailed marks via the institution’s primary web domain.
Steps to Check NTRUHS Result 2026
Students looking to download their annual UG and PG course results can follow these official instructions:
- Step 1: Visit the official website- drysruhs.edu.in.
- Step 2: Click on the ‘Results’ section given on the menu bar
- Step 3: Select your course and click on it
- Step 4: Result PDF will open, check your result by your roll number.
- Step 5: Click on the Marks and enter your hall ticket number and captcha to check detailed marks
- Step 6: Check the results and download the PDF for future reference.
Direct Links to Check NTR University Result 2026
Below is the comprehensive list of available course results. Students can utilize these direct links to navigate to the evaluation outcomes for specific examinations.
| Course/Exam Name | Exam Month | Marks | Results |
| MBBS – Final Year Part 2 – OR | July – 2026 | Click here | Click here |
| Third Professional Part – II – MBBS R19 – NS | July – 2026 | Click here | Click here |
| Third Professional Part – II – MBBS R21 – NS | July – 2026 | Click here | Click here |
| M.D. Homoeo PART – 1 | June – 2026 | Click here | Click here |
| M.D. Homoeo PART – 2 | June – 2026 | Click here | Click here |
| M.D. Ayurveda SEM – 1 | June – 2026 | Click here | Click here |
| M.D. Ayurveda SEM – 2 | June – 2026 | Click here | Click here |
| Medical Superspeciality | June 2026 | Click here | Click here |
| Bachelor of Ayurvedic Medicine and Surgery – Third Year | April-2026 | Click here | Click here |
| Bachelor of Ayurvedic Medicine and Surgery – Fourth Year | April-2026 | Click here | Click here |
| Bachelor of Ayurveda Medicine and Surgery-NR22 – Second Year | April-2026 | Click here | Click here |
| Bachelor of Ayurveda Medicine and Surgery-NR22 – First Year | April-2026 | Click here | Click here |
| BAMS-4th RR – Results – Examinations | April,May-2026 | Click here | Click here |
| M.Phil Degree Result | June-2026 | Click here | Click here |
| PDCP Result | June-2026 | Click here | Click here |
| Bachelor of Unani Medicine and Surgery – Second Year | April-2026 | Click here | Click here |
| Bachelor of Unani Medicine and Surgery – Third Year | April-2026 | Click here | Click here |
| Bachelor of Unani Medicine and Surgery – Fourth Year | April-2026 | Click here | Click here |
| Bachelor of Unani Medicine and Surgery-NR22 – First Year | April-2026 | Click here | Click here |
| Bachelor of Unani Medicine and Surgery-NR22 – Second Year | April-2026 | Click here | Click here |
| Bachelor of Unani Medicine and Surgery- 4RR – Fourth Year | April-2026 | Click here | Click here |
| Bachelor of Homeopathic Medicine and Surgery – First Year | April-2026 | Click here | Click here |
| Bachelor of Homeopathic Medicine and Surgery – Second Year | April-2026 | Click here | Click here |
| Bachelor of Homeopathic Medicine and Surgery – Third Year | April-2026 | Click here | Click here |
| Bachelor of Homeopathic Medicine and Surgery – Fourth Year | April-2026 | Click here | Click here |
| Bachelor of Homeopathic Medicine and Surgery-NR22 – First Year | April-2026 | Click here | Click here |
| Bachelor of Homeopathic Medicine and Surgery-NR22 – Second Year | April-2026 | Click here | Click here |
| Bachelor of Naturopathy and Yogic Science – Second Year Part-I | April-2026 | Click here | Click here |
| Bachelor of Naturopathy and Yogic Science – Second Year Part-II | April-2026 | Click here | Click here |
| Bachelor of Naturopathy and Yogic Science – Third Year Part-I | April-2026 | Click here | Click here |
| Bachelor of Naturopathy and Yogic Science – Third Year Part-II | April-2026 | Click here | Click here |
| Bachelor of Naturopathy and Yogic Science-NR22 – First Year | April-2026 | Click here | Click here |
| Bachelor of Naturopathy and Yogic Science-NR22 – Second Year | April-2026 | Click here | Click here |
| Bachelor of Naturopathy and Yogic Science-NR22 – Third Year | April-2026 | Click here | Click here |
| B.Sc (MLT & Para Medical) First Year | March – 2026 | Click here | Click here |
| B.Sc (MLT & Para Medical) Second Year | March – 2026 | Click here | Click here |
| B.Sc (MLT & Para Medical) Third Year | March – 2026 | Click here | Click here |
| BPT First Year | March – 2026 | Click here | Click here |
| BPT Second Year | March – 2026 | Click here | Click here |
| BPT Third Year | March – 2026 | Click here | Click here |
| BPT Fourth Year | March – 2026 | Click here | Click here |
Dr. YSR University of Health Sciences: Highlights
Operating out of Vijayawada, Andhra Pradesh, Dr. YSR University of Health Sciences was originally established in the year 1986. The co-educational institution previously operated under the title Dr. NTR University of Health Sciences. It maintains full recognition by the University Grants Commission (UGC) and holds NAAC accreditation.
Overview of Institutional Details:
| Parameter | Details |
| University Name | Dr. YSR University of Health Sciences, formerly known as Dr. NTR University of Health Sciences |
| Established | 1986 |
| Location | Vijayawada, Andhra Pradesh |
| YSR University Result Link – Latest | Click here |
| Accreditations | NAAC |
| Approvals | UGC |
| Gender | Co-ed |

